Sign In | Join Free | My portofva.com |
|
Brand Name : Amosolar
Model Number : AMO565-590M10-144
Place of Origin : China
Cell size : 182mmx182mm
Type : Half Cell, N-TYPE, TOPCON
Panel Dimensions : 2279*1134*35mm
Panel Efficiency : 22.83%
Warranty : 30Years
Solar cell : Mono 182*182mm
Cell Type : N-type Mono-crystalline
Application : Solar Power System
Junction Box : IP68
Frame : Anodized Aluminium Alloy
No. of cells : 144 (6*24) Cells
Max. Power : 590Watt
Weight : 28.6kg
OEM Order : Acceptable
MOQ : 31 pieces
Price : $60.00/pieces 31-203 pieces
Maximum Power(Pmax) | 565w | 570w | 575w | 580w | 585w | 590W | |||||
Open-circuit Voltage (Voc) | 52.69 | 52.81 | 52.93 | 53.05 | 53.17 | 53.29 | |||||
Maximum Power Voltage(Vmp) | 43.26 | 43.46 | 43.66 | 43.86 | 44.06 | 44.26 | |||||
Short-circuit Current (Isc) | 13.60 | 13.66 | 13.72 | 13.78 | 13.84 | 13.90 | |||||
Maximum Power Current (Imp) | 13.08 | 13.13 | 13.18 | 13.23 | 13.28 | 13.33 | |||||
Solar Panel Efficiency | 21.86% | 22.06% | 22.25% | 22.44% | 22.64% | 22.83% | |||||
Junction Box | IP68 | ||||||||||
Frame | Anodized Aluminium Alloy | ||||||||||
Weight | 28.6kg | ||||||||||
Power | 565w-590w | ||||||||||
Cell Type | N-type Mono-crystalline | ||||||||||
Solar cell | Mono 182*182mm | ||||||||||
OEM Order | Acceptable | ||||||||||
Number of Cells | 144 (6 * 24) |
![]() |
Amosolar High Level Half Cut 182mm 144cells 565w 570w 575w 580w 585w 590watt Solar Panel Images |